Acousto-Optics Department of VNIIFTRI aodevices.ru   aod.msk.ru  
 
Paratellurite (TeO2) Filters (High Resolution) - 1
Item Units Photon-1209 Photon-1210 Photon-1211 Photon-1211m
Spectral Range nm 440...760 800...1600 1200...1700 1200...2400
Drive Frequency MHz 132...65 124...59 80...56 80...40
Spectral Bandwidth nm@nm 0.7@440 3@800 5@1150 2.4@1150
Optical Aperture* Dia, mm 6 6 6 6
Acceptance Angle deg 5 5 5 5
Drive Power Watts 1...2 1...3 1...3 1...3
Diffraction Efficiency %@nm 80@633 40@1150 30@1500 >30@1500
Impedance Ohm 50 50 50 50
Production Capacity units per year 100 100 100 100
* Other optical aperture upon request, i.e.: 4 mm, 8 mm, 10 mm.
previous
next
© Acousto-Optics Department of VNIIFTRI, 2002-2023

Rambler's Top100