Acousto-Optics Department of VNIIFTRI aodevices.ru   aod.msk.ru  
 
Paratellurite (TeO2) Tunable Filters (Standard Resolution) - 1
Item Units Photon-1203 Photon-1204 Photon-1205
Spectral Range nm 440...760 800...1600 1200...1700
Drive Frequency MHz 132...65 124...59 80...56
Spectral Bandwidth nm@nm 1.5@440 6@800 10@1200
Optical Aperture* Dia, mm 6 6 6
Acceptance Angle deg 5 7 7
Drive Power Watts 1...2 1...4 1...5
Diffraction Efficiency %@nm 80@633 40@1150 30@1500
Impedance Ohm 50 50 50
Production Capacity units per year 100 100 100
* Other optical aperture upon request, i.e.: 4 mm, 8 mm, 10 mm.
previous
next
© Acousto-Optics Department of VNIIFTRI, 2002-2023

Rambler's Top100